Ronsein | High Quality CTP & PS Offset Printing Plates
印版加工設備
ROSETTER 製版機、沖版機、烤版機與洗版機等印前設備。
Key takeaways Ronsein 印前设备涵盖 ROSETTER 热敏与 UV CTP 制版机、传统与 CTP 冲版机、胶片冲片机、烤版机及洗版机,为 Ronsein 印版提供完整印前产线。

產品概述
Ronsein印版加工設備提供完整的印前產線:ROSETTER 熱敏與UV CTP 製版機、傳統與CTP 沖版機、膠片沖印機、立式烤版機與洗版機——從曬版到上機,專為Ronsein印版而設計。
索取此款印版報價產品特性
完整印前產線
ROSETTER 熱敏與UV CTP 製版機、傳統與CTP 沖版機、膠片機、烤版機與洗版機,一體規劃。
熱敏與UV CTP 製版機
830 nm 與 405 nm 成像,16–35 張/小時,±5 微米重複精度,印版銳利、套準精確。
穩定可靠的沖版機
自動補液、20–60 °C 乾燥與多種版寬,使產線持續運行、停機最少。
Equipment range

ROSETTER 熱敏CTP 製版機
| Model | ROSETTER 800 — 328T / 488T / 648T |
|---|---|
| Light Channels | 32 / 48 / 64 beams |
| Output Speed | 16 / 22 / 29 p/h (1030×800 mm, 2540 dpi); 21 / 31 / 35 p/h (745×605 mm, 2540 dpi) |
| Light Source | 830 nm Laser Diode |
| Repeatability | ± 5 microns |
| Interface | 1000 base-T |
| Output Resolution | 2540 dpi (commercial), 1200 dpi (newspaper); 3657 dpi / 4800 dpi optional |
| Dot Reproduction | 1% – 99% |
| Register Accuracy | within 0.01 mm |
| Plate Size | Max. 1160×940 mm, Min. 400×300 mm |
| Suitable Plates | Thermal CTP plate |
| Plate Thickness | 0.15 – 0.40 mm |
| Loading / Unloading | Loading: Semi-automation (Standard Set); Unloading: Automation; Vacuum Fixation |
| Plate Balance | Automatic Balance |
| Environment | Temperature 25°C ± 3°C, Humidity 40–70% (non-condensing) |
| Machine Dimension | 2020 × 1000 × 930 mm (W×D×H) |
| Net Weight | 1500 kg |
| Power Supply | 5.5 kW / 220 V ± 5%, 50/60 Hz |
| Optional | vertical plate auto loader |

ROSETTER UV CTP 製版機
| Model | ROSETTER 800 — 328U / 488U / 648U |
|---|---|
| Light Channels | 32 / 48 / 64 beams |
| Output Speed | 16 / 22 / 29 p/h (1030×800 mm, 2540 dpi); 21 / 31 / 35 p/h (745×605 mm, 2540 dpi) |
| Light Source | 405 nm Laser Diode |
| Repeatability | ± 5 microns |
| Interface | 1000 base-T |
| Output Resolution | 2540 dpi (commercial), 1200 dpi (newspaper); 3657 dpi / 4800 dpi optional |
| Dot Reproduction | 1% – 99% |
| Register Accuracy | within 0.01 mm |
| Plate Size | Max. 1160×940 mm, Min. 400×300 mm |
| Suitable Plates | CTCP plate and high sensitive PS plate |
| Plate Thickness | 0.15 – 0.40 mm |
| Loading / Unloading | Loading: Semi-automation (Standard Set); Unloading: Automation; Vacuum Fixation |
| Plate Balance | Automatic Balance |
| Environment | Temperature 25°C ± 3°C, Humidity 40–70% (non-condensing) |
| Machine Dimension | 2020 × 1000 × 930 mm (W×D×H) |
| Net Weight | 1500 kg |
| Power Supply | 5.5 kW / 220 V ± 5%, 50/60 Hz |
| Optional | vertical plate auto loader |

傳統沖版機
| Plate | positive and negative conventional plate |
|---|---|
| Plate Width | 660 / 880 / 1150 / 1350 / 1450 mm |
| Plate Thickness | 0.15 – 0.40 mm |
| Developing Time | 20 – 40 s |
| Developing Tank | 25 L / 32 L / 40 L |
| Replenish | auto |
| Drying Temperature | 20 – 60 °C |
| Power | 220 V (208–240 V) 1φ 50 Hz |

CTP 沖版機
| Plate | CTP plate and UV CTP plate |
|---|---|
| Plate Width | 880 / 1050 / 1300 mm |
| Plate Thickness | 0.15 – 0.40 mm |
| Developing Time | 20 – 40 s |
| Developing Temperature | 20 – 40 °C |
| Developing Tank | 25 L / 32 L / 40 L |
| Replenish | auto |
| Drying Temperature | 20 – 60 °C |
| Power | 220 V (208–240 V) 1φ 50 Hz |

膠片沖印機
| Roller Width | 533 / 660 / 738 / 840 / 965 / 1186 mm |
|---|---|
| Film Size (min) | 50 × 100 |
| Tank — Dev | 11 / 13 / 15 / 17 / 20 / 25 L |
| Tank — Fix | 11 / 13 / 15 / 17 / 20 / 25 L |
| Tank — Wash | 11 / 13 / 15 / 17 / 20 / 25 L |
| Film Process | Dev 310 mm, Fix 310 mm, Wash 310 mm, Dry 250 mm |
| Processing Speed | 50 – 200 cm/min |
| Replenishment | manual / automatic |
| Dev Time | 20 – 60 s |
| Chemical Temperature | 20 – 45 °C |
| Dry Temperature | 20 – 70 °C |
| Power Supply | 220 V single phase 50/60 Hz, 15–30 A |
| Net Weight | 145 / 160 / 180 / 200 / 220 / 260 kg |

立式烤版機
| Max Plate Size | 800×1030 mm / 1350×1650 mm |
|---|---|
| Capacity | 8 plates |
| Auto Timing | 0 – 999 min |
| Temperature Adjustment | up to 250 °C |
| Power | 8000 W |
| Voltage | 380 V 3-phase 50/60 Hz, 40 A |

洗版機
| Plate | all kinds of plate, for plate cleaning and keeping after printing |
|---|---|
| Plate Width | 660 / 880 / 1150 / 1350 mm |
| Drying Temperature | 20 – 60 °C |
| Power | 220 V (208–240 V) 1φ 50 Hz |
技術規格
| 印版類型 | Prepress process equipment |
|---|---|
| 品牌 | ROSETTER |
| 產能 | 16 – 35 plates/hour (CTP setter) |
| 基材 | PS / CTP / CTcP plates & film |
| 厚度 | 0.15 – 0.40 mm |
| 電源 | 220 V / 380 V, 50–60 Hz |
適用領域
印前產線製版報業商業印刷
FAQ
Ronsein 提供哪些印前设备?
ROSETTER 系列包括热敏(830 nm)与 UV(405 nm)CTP 制版机、传统与 CTP 冲版机、胶片冲片机、立式烤版机及洗版机。
ROSETTER 制版机兼容 Ronsein 印版吗?
兼容。ROSETTER 热敏制版机可制 Ronsein 830 nm 热敏版,ROSETTER UV 制版机制 Ronsein 405 nm 版,形成印版+设备一体化流程。
是否提供安装与支持?
Ronsein 为印前设备提供安装、培训与售后支持;规格与交期请联络 export@ronsein.com。



